| Filter |
| previous Matchday | |||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 38 | 25 | 9 | 4 | 86:41 | 45 | 84 | ||
| 2 | 38 | 20 | 14 | 4 | 69:34 | 35 | 74 | ||
| 3 | 38 | 21 | 8 | 9 | 72:44 | 28 | 71 | ||
| 4 | 38 | 20 | 9 | 9 | 64:43 | 21 | 69 | ||
| 5 | 38 | 20 | 6 | 12 | 68:47 | 21 | 66 | ||
| 6 | 38 | 19 | 9 | 10 | 58:51 | 7 | 66 | ||
| 7 | 38 | 19 | 8 | 11 | 58:46 | 12 | 65 | ||
| 8 | 38 | 16 | 13 | 9 | 66:59 | 7 | 61 | ||
| 9 | 38 | 15 | 11 | 12 | 58:46 | 12 | 56 | ||
| 10 | 38 | 16 | 8 | 14 | 66:57 | 9 | 56 | ||
| 11 | 38 | 15 | 9 | 14 | 54:54 | 0 | 54 | ||
| 12 | 38 | 13 | 14 | 11 | 51:51 | 0 | 53 | ||
| 13 | 38 | 11 | 15 | 12 | 42:44 | -2 | 48 | ||
| 14 | 38 | 11 | 10 | 17 | 46:62 | -16 | 43 | ||
| 15 | 38 | 11 | 9 | 18 | 44:54 | -10 | 42 | ||
| 16 | 38 | 12 | 6 | 20 | 54:69 | -15 | 42 | ||
| 17 | 38 | 11 | 5 | 22 | 64:65 | -1 | 38 | ||
| 18 | 38 | 6 | 7 | 25 | 33:80 | -47 | 25 | ||
| 19 | 38 | 4 | 10 | 24 | 36:82 | -46 | 22 | ||
| 20 | 38 | 2 | 6 | 30 | 26:86 | -60 | 12 | ||
| Statistics 1. - 38. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 380 | Matches | 380 | ||
| 287 | Wins | 294.25 | ||
| 93 | Draws | 85.75 | ||
| 155 | Home wins | 172.38 | ||
| 132 | Away wins | 121.88 | ||
| 1115 | Goals | 1076.63 | ||
| 575 | Home | 594.38 | ||
| 540 | Away | 482.25 | ||
| 2.93 | Goals p.M. | 2.83 | ||
| 1.51 | Home | 1.56 | ||
| 1.42 | Away | 1.27 | ||