| Filter |
| previous Matchday | next Matchday | ||
| Saturday 01.02.2025 | |||
| 13:30 | |||
| 7:0 | stats | ||
| 16:00 | |||
| 4:0 | stats | ||
| 1:2 | stats | ||
| 0:2 | stats | ||
| 1:2 | stats | ||
| 18:30 | |||
| 2:0 | stats | ||
| Sunday 02.02.2025 | |||
| 15:00 | |||
| 0:2 | stats | ||
| 0:2 | stats | ||
| 17:30 | |||
| 5:1 | stats | ||
| Monday 03.02.2025 | |||
| 21:00 | |||
| 2:1 | stats | ||
| Statistics 24. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 10 | Wins | 8 | ||
| 0 | Draws | 2 | ||
| 5 | Home wins | 4.75 | ||
| 5 | Away wins | 3.25 | ||
| 34 | Goals | 29.25 | ||
| 22 | Home | 16 | ||
| 12 | Away | 13.25 | ||
| 3.4 | Goals p.M. | 2.93 | ||
| 2.2 | Home | 1.6 | ||
| 1.2 | Away | 1.33 | ||