Newcastle United | |
---|---|
Season 2023/24 |
Premier League | 7. place | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Champions League | Group Phase | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Filter |
Form |
W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Streaks | |||||
Won | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Winless | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Unbeaten | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lost | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scored | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scoreless | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Clean Sheets | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Goal against | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistic |
Season 2023/24 | Ø past 6 seasons | |||
15 | Matches | 38 | ||
8 | Home | 19 | ||
7 | Away | 19 | ||
8 | Wins | 13.17 | ||
2 | Draws | 10.17 | ||
5 | Lost | 14.67 | ||
7 | Home wins | 7.83 | ||
1 | Away wins | 5.33 | ||
32 | Goals | 46.17 | ||
19 | Home | 25.5 | ||
13 | Away | 20.67 | ||
2.13 | Goals p.M. | 1.21 | ||
2.38 | Home | 1.34 | ||
1.86 | Away | 1.09 |
Next three matches | ||||
2023/24 Premier League | ||||
16. Matchday Sun 10.12.2023 17:30 |
-:- |
preview
prev. |
||
17. Matchday Sat 16.12.2023 16:00 |
-:- |
preview
prev. |
||
18. Matchday Sat 23.12.2023 16:00 |
-:- |
preview
prev. |
Last five matches | ||||||
2023/24 Premier League | ||||||
15. Matchday Thu 07.12.2023 20:30 |
3 : 0 | stats | ||||
14. Matchday Sat 02.12.2023 21:00 |
1 : 0 | stats | ||||
13. Matchday Sat 25.11.2023 16:00 |
4 : 1 | stats | ||||
12. Matchday Sat 11.11.2023 18:30 |
2 : 0 | stats | ||||
11. Matchday Sat 04.11.2023 18:30 |
1 : 0 | stats |