Newcastle United | |
---|---|
Season 2024/25 |
Premier League | 5. place | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Filter |
Form |
W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Streaks | |||||
Won | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Winless | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Unbeaten | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lost | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scored | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scoreless | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Clean Sheets | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Goal against | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistic |
Season 2024/25 | Ø past 7 seasons | |||
38 | Matches | 38 | ||
19 | Home | 19 | ||
19 | Away | 19 | ||
20 | Wins | 13.86 | ||
6 | Draws | 9.57 | ||
12 | Lost | 14.57 | ||
12 | Home wins | 8.43 | ||
8 | Away wins | 5.43 | ||
68 | Goals | 51.71 | ||
40 | Home | 28.86 | ||
28 | Away | 22.86 | ||
1.79 | Goals p.M. | 1.36 | ||
2.11 | Home | 1.52 | ||
1.47 | Away | 1.2 |
Next three matches | ||||
Last five matches | ||||||
2024/25 Premier League | ||||||
37. Matchday Sun 17.05.2026 02:00 |
1 : 0 | stats | ||||
33. Matchday Sat 18.04.2026 02:00 |
4 : 1 | stats | ||||
29. Matchday Wed 04.03.2026 01:00 |
5 : 0 | stats | ||||
21. Matchday Wed 07.01.2026 01:00 |
3 : 0 | stats | ||||
20. Matchday Sat 03.01.2026 01:00 |
1 : 2 | stats |