Brentford FC | |
---|---|
Season 2024/25 |
Premier League | 11. place | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Filter |
Form |
W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Streaks | |||||
Won | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Winless | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Unbeaten | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lost | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scored | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scoreless | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Clean Sheets | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Goal against | 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistic |
Season 2024/25 | Ø past 3 seasons | |||
24 | Matches | 38 | ||
13 | Home | 19 | ||
11 | Away | 19 | ||
9 | Wins | 12.67 | ||
4 | Draws | 10 | ||
11 | Lost | 15.33 | ||
7 | Home wins | 7.33 | ||
2 | Away wins | 5.33 | ||
42 | Goals | 54 | ||
29 | Home | 28.67 | ||
13 | Away | 25.33 | ||
1.75 | Goals p.M. | 1.42 | ||
2.23 | Home | 1.51 | ||
1.18 | Away | 1.33 |
Next three matches | ||||
2024/25 Premier League | ||||
25. Matchday Sat 15.02.2025 16:00 |
-:- |
preview
prev. |
||
26. Matchday Fri 21.02.2025 21:00 |
-:- |
preview
prev. |
||
27. Matchday Wed 26.02.2025 20:30 |
-:- |
preview
prev. |
Last five matches | ||||||
2024/25 Premier League | ||||||
24. Matchday Sun 02.02.2025 15:00 |
0 : 2 | stats | ||||
23. Matchday Sun 26.01.2025 15:00 |
1 : 2 | stats | ||||
22. Matchday Sat 18.01.2025 16:00 |
0 : 2 | stats | ||||
21. Matchday Tue 14.01.2025 20:30 |
2 : 2 | stats | ||||
20. Matchday Sat 04.01.2025 16:00 |
0 : 5 | stats |