Brentford FC | |
---|---|
Season 2024/25 |
Premier League | 10. place | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Filter |
Form |
W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Streaks | |||||
Won | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Winless | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Unbeaten | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lost | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scored | 20 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scoreless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Clean Sheets | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Goal against | 18 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistic |
Season 2024/25 | Ø past 3 seasons | |||
38 | Matches | 38 | ||
19 | Home | 19 | ||
19 | Away | 19 | ||
16 | Wins | 12.67 | ||
8 | Draws | 10 | ||
14 | Lost | 15.33 | ||
9 | Home wins | 7.33 | ||
7 | Away wins | 5.33 | ||
66 | Goals | 54 | ||
40 | Home | 28.67 | ||
26 | Away | 25.33 | ||
1.74 | Goals p.M. | 1.42 | ||
2.11 | Home | 1.51 | ||
1.37 | Away | 1.33 |
Next three matches | ||||
Last five matches | ||||||
2024/25 Premier League | ||||||
37. Matchday Sun 17.05.2026 02:00 |
2 : 3 | stats | ||||
35. Matchday Sat 02.05.2026 02:00 |
4 : 3 | stats | ||||
33. Matchday Sat 18.04.2026 02:00 |
4 : 2 | stats | ||||
32. Matchday Sat 11.04.2026 02:00 |
1 : 1 | stats | ||||
29. Matchday Wed 04.03.2026 01:00 |
1 : 2 | stats |