Brentford FC | |
---|---|
Season 2023/24 |
Premier League | 12. place | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Filter |
Form |
W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Streaks | |||||
Won | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Winless | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Unbeaten | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lost | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scored | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scoreless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Clean Sheets | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Goal against | 5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistic |
Season 2023/24 | Ø past 2 seasons | |||
15 | Matches | 38 | ||
8 | Home | 19 | ||
7 | Away | 19 | ||
5 | Wins | 14 | ||
4 | Draws | 10.5 | ||
6 | Lost | 13.5 | ||
3 | Home wins | 8.5 | ||
2 | Away wins | 5.5 | ||
23 | Goals | 53 | ||
15 | Home | 28.5 | ||
8 | Away | 24.5 | ||
1.53 | Goals p.M. | 1.39 | ||
1.88 | Home | 1.5 | ||
1.14 | Away | 1.29 |
Next three matches | ||||
2023/24 Premier League | ||||
16. Matchday Sat 09.12.2023 16:00 |
-:- |
preview
prev. |
||
17. Matchday Sun 17.12.2023 15:00 |
-:- |
preview
prev. |
||
19. Matchday Wed 27.12.2023 20:30 |
-:- |
preview
prev. |
Last five matches | ||||||
2023/24 Premier League | ||||||
15. Matchday Wed 06.12.2023 20:30 |
2 : 1 | stats | ||||
14. Matchday Sat 02.12.2023 16:00 |
3 : 1 | stats | ||||
13. Matchday Sat 25.11.2023 18:30 |
0 : 1 | stats | ||||
12. Matchday Sun 12.11.2023 15:00 |
3 : 0 | stats | ||||
11. Matchday Sat 04.11.2023 16:00 |
3 : 2 | stats |