| Filter |
| next Matchday | |||
| Friday 16.08.2024 | |||
| 21:00 | |||
| 1:0 | stats | ||
| Saturday 17.08.2024 | |||
| 13:30 | |||
| 0:2 | stats | ||
| 16:00 | |||
| 2:0 | stats | ||
| 0:3 | stats | ||
| 1:0 | stats | ||
| 1:1 | stats | ||
| 18:30 | |||
| 1:2 | stats | ||
| Sunday 18.08.2024 | |||
| 15:00 | |||
| 2:1 | stats | ||
| 17:30 | |||
| 0:2 | stats | ||
| Monday 19.08.2024 | |||
| 21:00 | |||
| 1:1 | stats | ||
| Statistics 1. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 8 | Wins | 8.13 | ||
| 2 | Draws | 1.88 | ||
| 4 | Home wins | 4.13 | ||
| 4 | Away wins | 4 | ||
| 21 | Goals | 28.38 | ||
| 9 | Home | 14.5 | ||
| 12 | Away | 13.88 | ||
| 2.1 | Goals p.M. | 2.84 | ||
| 0.9 | Home | 1.45 | ||
| 1.2 | Away | 1.39 | ||