West Ham United | |
---|---|
Season 2023/24 |
Premier League | 6. place | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Filter |
Form |
W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Streaks | |||||
Won | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Winless | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Unbeaten | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lost | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scored | 7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scoreless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Clean Sheets | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Goal against | 8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistic |
Season 2023/24 | Ø past 7 seasons | |||
5 | Matches | 38 | ||
2 | Home | 19 | ||
3 | Away | 19 | ||
3 | Wins | 13.29 | ||
1 | Draws | 8.57 | ||
1 | Lost | 16.14 | ||
1 | Home wins | 8 | ||
2 | Away wins | 5.29 | ||
10 | Goals | 51.43 | ||
4 | Home | 28 | ||
6 | Away | 23.43 | ||
2 | Goals p.M. | 1.35 | ||
2 | Home | 1.47 | ||
2 | Away | 1.23 |
Next three matches | ||||
2023/24 Premier League | ||||
6. Matchday Sun 24.09.2023 15:00 |
-:- |
preview
prev. |
||
7. Matchday Sat 30.09.2023 16:00 |
-:- |
preview
prev. |
||
8. Matchday Sun 08.10.2023 15:00 |
-:- |
preview
prev. |
Last five matches | ||||||
2023/24 Premier League | ||||||
5. Matchday Sat 16.09.2023 16:00 |
1 : 3 | stats | ||||
4. Matchday Fri 01.09.2023 21:00 |
1 : 2 | stats | ||||
3. Matchday Sat 26.08.2023 18:30 |
1 : 3 | stats | ||||
2. Matchday Sun 20.08.2023 17:30 |
3 : 1 | stats | ||||
1. Matchday Sat 12.08.2023 16:00 |
1 : 1 | stats |