| Filter |
| previous Matchday | next Matchday | ||
| Saturday 08.03.2025 | |||
| 13:30 | |||
| 1:0 | stats | ||
| 16:00 | |||
| 3:1 | stats | ||
| 1:0 | stats | ||
| 2:1 | stats | ||
| 18:30 | |||
| 0:1 | stats | ||
| 21:00 | |||
| 1:1 | stats | ||
| Sunday 09.03.2025 | |||
| 15:00 | |||
| 1:0 | stats | ||
| 2:2 | stats | ||
| 17:30 | |||
| 1:1 | stats | ||
| Monday 10.03.2025 | |||
| 21:00 | |||
| 0:1 | stats | ||
| Statistics 28. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 7 | Wins | 7.75 | ||
| 3 | Draws | 2.25 | ||
| 5 | Home wins | 5.38 | ||
| 2 | Away wins | 2.38 | ||
| 20 | Goals | 28.13 | ||
| 12 | Home | 17.13 | ||
| 8 | Away | 11 | ||
| 2 | Goals p.M. | 2.81 | ||
| 1.2 | Home | 1.71 | ||
| 0.8 | Away | 1.1 | ||