AFC Bournemouth | |
---|---|
Season 2023/24 |
Premier League | 15. place | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Filter |
Form |
W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Streaks | |||||
Won | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Winless | 9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Unbeaten | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lost | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scored | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scoreless | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Clean Sheets | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Goal against | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistic |
Season 2023/24 | Ø past 5 seasons | |||
5 | Matches | 38 | ||
3 | Home | 19 | ||
2 | Away | 19 | ||
0 | Wins | 11.2 | ||
3 | Draws | 8 | ||
2 | Lost | 18.8 | ||
0 | Home wins | 7 | ||
0 | Away wins | 4.2 | ||
4 | Goals | 46.6 | ||
1 | Home | 26.6 | ||
3 | Away | 20 | ||
0.8 | Goals p.M. | 1.23 | ||
0.33 | Home | 1.4 | ||
1.5 | Away | 1.05 |
Next three matches | ||||
2023/24 Premier League | ||||
6. Matchday Sun 24.09.2023 15:00 |
-:- |
preview
prev. |
||
7. Matchday Sat 30.09.2023 16:00 |
-:- |
preview
prev. |
||
8. Matchday Sat 07.10.2023 16:00 |
-:- |
preview
prev. |
Last five matches | ||||||
2023/24 Premier League | ||||||
5. Matchday Sun 17.09.2023 15:00 |
0 : 0 | stats | ||||
4. Matchday Sat 02.09.2023 16:00 |
2 : 2 | stats | ||||
3. Matchday Sat 26.08.2023 13:30 |
0 : 2 | stats | ||||
2. Matchday Sat 19.08.2023 16:00 |
3 : 1 | stats | ||||
1. Matchday Sat 12.08.2023 16:00 |
1 : 1 | stats |