AFC Bournemouth | |
---|---|
Season 2024/25 |
Premier League | 10. place | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Filter |
Form |
W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Streaks | |||||
Won | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Winless | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Unbeaten | 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lost | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scored | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scoreless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Clean Sheets | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Goal against | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistic |
Season 2024/25 | Ø past 6 seasons | |||
34 | Matches | 38 | ||
17 | Home | 19 | ||
17 | Away | 19 | ||
13 | Wins | 11.5 | ||
11 | Draws | 8.17 | ||
10 | Lost | 18.33 | ||
7 | Home wins | 7 | ||
6 | Away wins | 4.5 | ||
54 | Goals | 47.83 | ||
22 | Home | 26.67 | ||
32 | Away | 21.17 | ||
1.59 | Goals p.M. | 1.26 | ||
1.29 | Home | 1.4 | ||
1.88 | Away | 1.11 |
Next three matches | ||||
2024/25 Premier League | ||||
35. Matchday Sat 03.05.2025 18:30 |
-:- |
preview
prev. |
||
36. Matchday Sat 10.05.2025 18:30 |
-:- |
preview
prev. |
||
37. Matchday Sun 18.05.2025 20:00 |
-:- |
preview
prev. |
Last five matches | ||||||
2024/25 Premier League | ||||||
34. Matchday Sun 27.04.2025 15:00 |
1 : 1 | stats | ||||
33. Matchday Sat 19.04.2025 16:00 |
0 : 0 | stats | ||||
32. Matchday Mon 14.04.2025 21:00 |
1 : 0 | stats | ||||
31. Matchday Sat 05.04.2025 16:00 |
2 : 2 | stats | ||||
30. Matchday Wed 02.04.2025 20:45 |
1 : 2 | stats |