Chelsea FC | |
---|---|
Season 2023/24 |
Premier League | 14. place | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Filter |
Form |
W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Streaks | |||||
Won | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Winless | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Unbeaten | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lost | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scored | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scoreless | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Clean Sheets | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Goal against | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistic |
Season 2023/24 | Ø past 7 seasons | |||
5 | Matches | 38 | ||
3 | Home | 19 | ||
2 | Away | 19 | ||
1 | Wins | 20.43 | ||
2 | Draws | 8.14 | ||
2 | Lost | 9.43 | ||
1 | Home wins | 10.71 | ||
0 | Away wins | 9.71 | ||
5 | Goals | 64.43 | ||
4 | Home | 34.57 | ||
1 | Away | 29.86 | ||
1 | Goals p.M. | 1.7 | ||
1.33 | Home | 1.82 | ||
0.5 | Away | 1.57 |
Next three matches | ||||
2023/24 Premier League | ||||
6. Matchday Sun 24.09.2023 15:00 |
-:- |
preview
prev. |
||
7. Matchday Mon 02.10.2023 21:00 |
-:- |
preview
prev. |
||
8. Matchday Sat 07.10.2023 16:00 |
-:- |
preview
prev. |
Last five matches | ||||||
2023/24 Premier League | ||||||
5. Matchday Sun 17.09.2023 15:00 |
0 : 0 | stats | ||||
4. Matchday Sat 02.09.2023 16:00 |
0 : 1 | stats | ||||
3. Matchday Fri 25.08.2023 21:00 |
3 : 0 | stats | ||||
2. Matchday Sun 20.08.2023 17:30 |
3 : 1 | stats | ||||
1. Matchday Sun 13.08.2023 17:30 |
1 : 1 | stats |