| Filter |
| previous Matchday | next Matchday | ||
| Saturday 04.01.2025 | |||
| 13:30 | |||
| 1:2 | stats | ||
| 16:00 | |||
| 4:1 | stats | ||
| 2:1 | stats | ||
| 1:1 | stats | ||
| 0:5 | stats | ||
| 1:0 | stats | ||
| 18:30 | |||
| 1:1 | stats | ||
| Sunday 05.01.2025 | |||
| 15:00 | |||
| 2:2 | stats | ||
| 17:30 | |||
| 2:2 | stats | ||
| Monday 06.01.2025 | |||
| 21:00 | |||
| 0:3 | stats | ||
| Statistics 20. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 6 | Wins | 8 | ||
| 4 | Draws | 2 | ||
| 3 | Home wins | 5 | ||
| 3 | Away wins | 3 | ||
| 32 | Goals | 28.5 | ||
| 14 | Home | 16.5 | ||
| 18 | Away | 12 | ||
| 3.2 | Goals p.M. | 2.85 | ||
| 1.4 | Home | 1.65 | ||
| 1.8 | Away | 1.2 | ||