| Filter |
| previous Matchday | next Matchday | ||
| Saturday 18.01.2025 | |||
| 13:30 | |||
| 1:4 | stats | ||
| 16:00 | |||
| 0:2 | stats | ||
| 0:2 | stats | ||
| 0:2 | stats | ||
| 18:30 | |||
| 2:2 | stats | ||
| Sunday 19.01.2025 | |||
| 15:00 | |||
| 1:3 | stats | ||
| 3:2 | stats | ||
| 3:2 | stats | ||
| 17:30 | |||
| 0:6 | stats | ||
| Monday 20.01.2025 | |||
| 21:00 | |||
| 3:1 | stats | ||
| Statistics 22. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 9 | Wins | 8.13 | ||
| 1 | Draws | 1.88 | ||
| 3 | Home wins | 4.5 | ||
| 6 | Away wins | 3.63 | ||
| 39 | Goals | 28.25 | ||
| 13 | Home | 16 | ||
| 26 | Away | 12.25 | ||
| 3.9 | Goals p.M. | 2.83 | ||
| 1.3 | Home | 1.6 | ||
| 2.6 | Away | 1.23 | ||