Manchester City | |
---|---|
Season 2025/26 |
Premier League | 2. place | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Filter |
Form |
W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Streaks | |||||
Won | 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Winless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Unbeaten | 5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lost | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scored | 6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scoreless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Clean Sheets | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Goal against | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistic |
Season 2025/26 | Ø past 9 seasons | |||
8 | Matches | 38 | ||
4 | Home | 19 | ||
4 | Away | 19 | ||
5 | Wins | 27.33 | ||
1 | Draws | 5.44 | ||
2 | Lost | 5.22 | ||
3 | Home wins | 14.67 | ||
2 | Away wins | 12.67 | ||
17 | Goals | 91.89 | ||
10 | Home | 51.89 | ||
7 | Away | 40 | ||
2.13 | Goals p.M. | 2.42 | ||
2.5 | Home | 2.73 | ||
1.75 | Away | 2.11 |
Next three matches | ||||
2025/26 Premier League | ||||
9. Matchday Sun 26.10.2025 15:00 |
-:- |
preview
prev. |
||
10. Matchday Sun 02.11.2025 17:30 |
-:- |
preview
prev. |
||
11. Matchday Sun 09.11.2025 17:30 |
-:- |
preview
prev. |
Last five matches | ||||||
2025/26 Premier League | ||||||
8. Matchday Sat 18.10.2025 16:00 |
2 : 0 | stats | ||||
7. Matchday Sun 05.10.2025 17:30 |
0 : 1 | stats | ||||
6. Matchday Sat 27.09.2025 16:00 |
5 : 1 | stats | ||||
5. Matchday Sun 21.09.2025 17:30 |
1 : 1 | stats | ||||
4. Matchday Sun 14.09.2025 17:30 |
3 : 0 | stats |