Fulham FC | |
---|---|
Season 2024/25 |
Premier League | 11. place | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Filter |
Form |
W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Streaks | |||||
Won | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Winless | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Unbeaten | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lost | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scored | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scoreless | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Clean Sheets | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Goal against | 6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistic |
Season 2024/25 | Ø past 4 seasons | |||
38 | Matches | 38 | ||
19 | Home | 19 | ||
19 | Away | 19 | ||
15 | Wins | 10 | ||
9 | Draws | 8.25 | ||
14 | Lost | 19.75 | ||
7 | Home wins | 6.25 | ||
8 | Away wins | 3.75 | ||
54 | Goals | 42.75 | ||
27 | Home | 23.25 | ||
27 | Away | 19.5 | ||
1.42 | Goals p.M. | 1.13 | ||
1.42 | Home | 1.22 | ||
1.42 | Away | 1.03 |
Next three matches | ||||
Last five matches | ||||||
2024/25 Premier League | ||||||
38. Matchday Sun 24.05.2026 02:00 |
0 : 2 | stats | ||||
37. Matchday Sun 17.05.2026 02:00 |
2 : 3 | stats | ||||
36. Matchday Sat 09.05.2026 02:00 |
1 : 3 | stats | ||||
35. Matchday Sat 02.05.2026 02:00 |
1 : 0 | stats | ||||
31. Matchday Sat 21.03.2026 01:00 |
3 : 2 | stats |