| Filter |
| previous Matchday | next Matchday | ||
| Friday 02.05.2025 | |||
| 21:00 | |||
| 1:0 | stats | ||
| Saturday 03.05.2025 | |||
| 13:30 | |||
| 1:0 | stats | ||
| 16:00 | |||
| 2:0 | stats | ||
| 2:2 | stats | ||
| 18:30 | |||
| 1:2 | stats | ||
| Sunday 04.05.2025 | |||
| 15:00 | |||
| 1:1 | stats | ||
| 1:1 | stats | ||
| 4:3 | stats | ||
| 17:30 | |||
| 3:1 | stats | ||
| Monday 05.05.2025 | |||
| 21:00 | |||
| 1:1 | stats | ||
| Statistics 35. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 6 | Wins | 7.63 | ||
| 4 | Draws | 2.38 | ||
| 5 | Home wins | 4 | ||
| 1 | Away wins | 3.63 | ||
| 28 | Goals | 28.13 | ||
| 17 | Home | 14.5 | ||
| 11 | Away | 13.63 | ||
| 2.8 | Goals p.M. | 2.81 | ||
| 1.7 | Home | 1.45 | ||
| 1.1 | Away | 1.36 | ||