| Filter |
| previous Matchday | next Matchday | ||
| Saturday 02.11.2024 | |||
| 13:30 | |||
| 1:0 | stats | ||
| 16:00 | |||
| 2:1 | stats | ||
| 1:0 | stats | ||
| 2:1 | stats | ||
| 3:0 | stats | ||
| 1:1 | stats | ||
| 18:30 | |||
| 2:2 | stats | ||
| Sunday 03.11.2024 | |||
| 15:00 | |||
| 4:1 | stats | ||
| 17:30 | |||
| 1:1 | stats | ||
| Monday 04.11.2024 | |||
| 21:00 | |||
| 2:1 | stats | ||
| Statistics 10. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 10 | Matches | 10 | ||
| 7 | Wins | 7.88 | ||
| 3 | Draws | 2.13 | ||
| 7 | Home wins | 4 | ||
| 0 | Away wins | 3.88 | ||
| 27 | Goals | 29.25 | ||
| 19 | Home | 14.63 | ||
| 8 | Away | 14.63 | ||
| 2.7 | Goals p.M. | 2.93 | ||
| 1.9 | Home | 1.46 | ||
| 0.8 | Away | 1.46 | ||