Everton FC | |
---|---|
Season 2023/24 |
Premier League | 18. place | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Filter |
Form |
W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Streaks | |||||
Won | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Winless | 5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Unbeaten | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lost | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scored | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scoreless | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Clean Sheets | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Goal against | 5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistic |
Season 2023/24 | Ø past 7 seasons | |||
5 | Matches | 38 | ||
3 | Home | 19 | ||
2 | Away | 19 | ||
0 | Wins | 13.43 | ||
1 | Draws | 9.29 | ||
4 | Lost | 15.29 | ||
0 | Home wins | 8.86 | ||
0 | Away wins | 4.57 | ||
2 | Goals | 46.86 | ||
0 | Home | 27.29 | ||
2 | Away | 19.57 | ||
0.4 | Goals p.M. | 1.23 | ||
0 | Home | 1.44 | ||
1 | Away | 1.03 |
Next three matches | ||||
2023/24 Premier League | ||||
6. Matchday Sat 23.09.2023 18:30 |
-:- |
preview
prev. |
||
7. Matchday Sat 30.09.2023 16:00 |
-:- |
preview
prev. |
||
8. Matchday Sat 07.10.2023 16:00 |
-:- |
preview
prev. |
Last five matches | ||||||
2023/24 Premier League | ||||||
5. Matchday Sun 17.09.2023 17:30 |
0 : 1 | stats | ||||
4. Matchday Sat 02.09.2023 13:30 |
2 : 2 | stats | ||||
3. Matchday Sat 26.08.2023 16:00 |
0 : 1 | stats | ||||
2. Matchday Sun 20.08.2023 15:00 |
4 : 0 | stats | ||||
1. Matchday Sat 12.08.2023 16:00 |
0 : 1 | stats |