Everton FC | |
---|---|
Season 2024/25 |
Premier League | 13. place | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Filter |
Form |
W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Streaks | |||||
Won | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Winless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Unbeaten | 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lost | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scored | 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scoreless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Clean Sheets | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Goal against | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistic |
Season 2024/25 | Ø past 8 seasons | |||
38 | Matches | 38 | ||
19 | Home | 19 | ||
19 | Away | 19 | ||
11 | Wins | 13.38 | ||
15 | Draws | 9.25 | ||
12 | Lost | 15.38 | ||
5 | Home wins | 8.75 | ||
6 | Away wins | 4.63 | ||
42 | Goals | 46 | ||
26 | Home | 26.63 | ||
16 | Away | 19.38 | ||
1.11 | Goals p.M. | 1.21 | ||
1.37 | Home | 1.4 | ||
0.84 | Away | 1.02 |
Next three matches | ||||
Last five matches | ||||||
2024/25 Premier League | ||||||
37. Matchday Sun 17.05.2026 02:00 |
2 : 0 | stats | ||||
36. Matchday Sat 09.05.2026 02:00 |
1 : 3 | stats | ||||
35. Matchday Sat 02.05.2026 02:00 |
2 : 2 | stats | ||||
33. Matchday Sat 18.04.2026 02:00 |
0 : 2 | stats | ||||
32. Matchday Sat 11.04.2026 02:00 |
0 : 1 | stats |