Filter |
previous Matchday | next Matchday | ||||||||
# | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
1 | 37 | 25 | 8 | 4 | 85:40 | 45 | 83 | ||
2 | 37 | 19 | 14 | 4 | 67:33 | 34 | 71 | ||
3 | 37 | 20 | 8 | 9 | 70:44 | 26 | 68 | ||
4 | 37 | 20 | 6 | 11 | 68:46 | 22 | 66 | ||
5 | 37 | 19 | 9 | 9 | 63:43 | 20 | 66 | ||
6 | 37 | 19 | 9 | 9 | 58:49 | 9 | 66 | ||
7 | 37 | 19 | 8 | 10 | 58:45 | 13 | 65 | ||
8 | 37 | 15 | 13 | 9 | 62:58 | 4 | 58 | ||
9 | 37 | 16 | 7 | 14 | 65:56 | 9 | 55 | ||
10 | 37 | 15 | 9 | 13 | 54:52 | 2 | 54 | ||
11 | 37 | 14 | 11 | 12 | 56:46 | 10 | 53 | ||
12 | 37 | 13 | 13 | 11 | 50:50 | 0 | 52 | ||
13 | 37 | 10 | 15 | 12 | 41:44 | -3 | 45 | ||
14 | 37 | 12 | 5 | 20 | 53:68 | -15 | 41 | ||
15 | 37 | 10 | 10 | 17 | 43:61 | -18 | 40 | ||
16 | 37 | 10 | 9 | 18 | 42:54 | -12 | 39 | ||
17 | 37 | 11 | 5 | 21 | 63:61 | 2 | 38 | ||
18 | 37 | 6 | 7 | 24 | 33:78 | -45 | 25 | ||
19 | 37 | 4 | 10 | 23 | 35:79 | -44 | 22 | ||
20 | 37 | 2 | 6 | 29 | 25:84 | -59 | 12 |
Statistics 1. - 37. Matchday |
Season 2024/25 | Ø past 8 seasons | |||
370 | Matches | 370 | ||
279 | Wins | 285.38 | ||
91 | Draws | 84.63 | ||
153 | Home wins | 167.13 | ||
126 | Away wins | 118.25 | ||
1091 | Goals | 1042 | ||
566 | Home | 575.38 | ||
525 | Away | 466.63 | ||
2.95 | Goals p.M. | 2.82 | ||
1.53 | Home | 1.56 | ||
1.42 | Away | 1.26 |