Filter |
previous Matchday | next Matchday | ||||||||
# | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
1 | 31 | 22 | 7 | 2 | 73:30 | 43 | 73 | ||
2 | 31 | 17 | 11 | 3 | 56:26 | 30 | 62 | ||
3 | 31 | 17 | 6 | 8 | 51:37 | 14 | 57 | ||
4 | 31 | 17 | 5 | 9 | 57:39 | 18 | 56 | ||
5 | 31 | 15 | 8 | 8 | 54:37 | 17 | 53 | ||
6 | 31 | 15 | 7 | 9 | 57:41 | 16 | 52 | ||
7 | 31 | 14 | 9 | 8 | 46:46 | 0 | 51 | ||
8 | 31 | 13 | 9 | 9 | 47:43 | 4 | 48 | ||
9 | 31 | 12 | 11 | 8 | 49:47 | 2 | 47 | ||
10 | 31 | 12 | 9 | 10 | 52:40 | 12 | 45 | ||
11 | 31 | 11 | 10 | 10 | 40:40 | 0 | 43 | ||
12 | 31 | 12 | 6 | 13 | 51:47 | 4 | 42 | ||
13 | 31 | 10 | 8 | 13 | 38:41 | -3 | 38 | ||
14 | 31 | 11 | 4 | 16 | 58:47 | 11 | 37 | ||
15 | 31 | 7 | 14 | 10 | 33:38 | -5 | 35 | ||
16 | 31 | 9 | 8 | 14 | 35:52 | -17 | 35 | ||
17 | 31 | 9 | 5 | 17 | 43:59 | -16 | 32 | ||
18 | 31 | 4 | 8 | 19 | 31:65 | -34 | 20 | ||
19 | 31 | 4 | 5 | 22 | 25:70 | -45 | 17 | ||
20 | 31 | 2 | 4 | 25 | 23:74 | -51 | 10 |
Statistics 1. - 31. Matchday |
Season 2024/25 | Ø past 8 seasons | |||
310 | Matches | 310 | ||
233 | Wins | 238 | ||
77 | Draws | 72 | ||
126 | Home wins | 140.5 | ||
107 | Away wins | 97.5 | ||
919 | Goals | 869.13 | ||
470 | Home | 482 | ||
449 | Away | 387.13 | ||
2.96 | Goals p.M. | 2.8 | ||
1.52 | Home | 1.55 | ||
1.45 | Away | 1.25 |