| Filter |
| previous Matchday | |||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 13 | 12 | 1 | 0 | 49:9 | 40 | 37 | ||
| 2 | 14 | 9 | 2 | 3 | 29:16 | 13 | 29 | ||
| 3 | 13 | 8 | 4 | 1 | 23:11 | 12 | 28 | ||
| 4 | 13 | 7 | 2 | 4 | 28:19 | 9 | 23 | ||
| 5 | 13 | 7 | 2 | 4 | 26:20 | 6 | 23 | ||
| 6 | 13 | 7 | 1 | 5 | 21:22 | -1 | 22 | ||
| 7 | 13 | 6 | 3 | 4 | 28:29 | -1 | 21 | ||
| 8 | 14 | 5 | 3 | 6 | 19:23 | -4 | 18 | ||
| 9 | 13 | 4 | 4 | 5 | 22:21 | 1 | 16 | ||
| 10 | 13 | 4 | 4 | 5 | 20:22 | -2 | 16 | ||
| 11 | 13 | 4 | 4 | 5 | 17:19 | -2 | 16 | ||
| 12 | 13 | 4 | 4 | 5 | 18:24 | -6 | 16 | ||
| 13 | 13 | 4 | 3 | 6 | 14:20 | -6 | 15 | ||
| 14 | 13 | 4 | 1 | 8 | 17:27 | -10 | 13 | ||
| 15 | 13 | 3 | 3 | 7 | 17:24 | -7 | 12 | ||
| 16 | 13 | 3 | 2 | 8 | 12:28 | -16 | 11 | ||
| 17 | 13 | 2 | 2 | 9 | 12:25 | -13 | 8 | ||
| 18 | 13 | 1 | 3 | 9 | 11:24 | -13 | 6 | ||
| Statistics 1. - 14. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 118 | Matches | 126 | ||
| 94 | Wins | 94.44 | ||
| 24 | Draws | 31.56 | ||
| 55 | Home wins | 56.78 | ||
| 39 | Away wins | 37.67 | ||
| 383 | Goals | 391.67 | ||
| 211 | Home | 219.78 | ||
| 172 | Away | 171.89 | ||
| 3.25 | Goals p.M. | 3.11 | ||
| 1.79 | Home | 1.74 | ||
| 1.46 | Away | 1.36 | ||