| Filter |
| previous Matchday | |||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 15 | 10 | 3 | 2 | 28:9 | 19 | 33 | ||
| 2 | 15 | 10 | 1 | 4 | 35:16 | 19 | 31 | ||
| 3 | 15 | 9 | 3 | 3 | 22:15 | 7 | 30 | ||
| 4 | 15 | 7 | 5 | 3 | 20:12 | 8 | 26 | ||
| 5 | 15 | 7 | 4 | 4 | 25:15 | 10 | 25 | ||
| 6 | 15 | 7 | 4 | 4 | 26:22 | 4 | 25 | ||
| 7 | 15 | 7 | 3 | 5 | 18:17 | 1 | 24 | ||
| 8 | 15 | 6 | 5 | 4 | 25:21 | 4 | 23 | ||
| 9 | 15 | 6 | 5 | 4 | 18:17 | 1 | 23 | ||
| 10 | 15 | 7 | 2 | 6 | 24:24 | 0 | 23 | ||
| 11 | 15 | 6 | 4 | 5 | 25:18 | 7 | 22 | ||
| 12 | 15 | 6 | 4 | 5 | 21:19 | 2 | 22 | ||
| 13 | 15 | 5 | 5 | 5 | 21:24 | -3 | 20 | ||
| 14 | 15 | 6 | 1 | 8 | 21:24 | -3 | 19 | ||
| 15 | 15 | 5 | 2 | 8 | 20:24 | -4 | 17 | ||
| 16 | 15 | 4 | 3 | 8 | 19:29 | -10 | 15 | ||
| 17 | 15 | 4 | 3 | 8 | 14:25 | -11 | 15 | ||
| 18 | 15 | 3 | 4 | 8 | 17:29 | -12 | 13 | ||
| 19 | 15 | 3 | 1 | 11 | 16:30 | -14 | 10 | ||
| 20 | 15 | 0 | 2 | 13 | 8:33 | -25 | 2 | ||
| Statistics 1. - 15. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 150 | Matches | 150 | ||
| 118 | Wins | 113.56 | ||
| 32 | Draws | 36.44 | ||
| 73 | Home wins | 66.67 | ||
| 45 | Away wins | 46.89 | ||
| 423 | Goals | 431.44 | ||
| 240 | Home | 238.22 | ||
| 183 | Away | 193.22 | ||
| 2.82 | Goals p.M. | 2.88 | ||
| 1.6 | Home | 1.59 | ||
| 1.22 | Away | 1.29 | ||