Filter |
previous Matchday | |||||||||
# | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
1 | 5 | 5 | 0 | 0 | 10:3 | 7 | 15 | ||
2 | 5 | 4 | 1 | 0 | 13:4 | 9 | 13 | ||
3 | 6 | 4 | 1 | 1 | 11:4 | 7 | 13 | ||
3 | 5 | 4 | 1 | 0 | 11:4 | 7 | 13 | ||
5 | 5 | 3 | 0 | 2 | 7:4 | 3 | 9 | ||
6 | 5 | 3 | 0 | 2 | 6:8 | -2 | 9 | ||
7 | 4 | 2 | 1 | 1 | 10:4 | 6 | 7 | ||
8 | 5 | 2 | 1 | 2 | 5:7 | -2 | 7 | ||
8 | 5 | 2 | 1 | 2 | 5:7 | -2 | 7 | ||
10 | 5 | 2 | 1 | 2 | 5:10 | -5 | 7 | ||
11 | 5 | 1 | 3 | 1 | 8:7 | 1 | 6 | ||
12 | 5 | 2 | 0 | 3 | 7:8 | -1 | 6 | ||
13 | 5 | 2 | 0 | 3 | 8:10 | -2 | 6 | ||
14 | 6 | 2 | 0 | 4 | 5:9 | -4 | 6 | ||
15 | 5 | 1 | 2 | 2 | 4:5 | -1 | 5 | ||
16 | 5 | 1 | 1 | 3 | 4:7 | -3 | 4 | ||
17 | 4 | 1 | 0 | 3 | 6:8 | -2 | 3 | ||
18 | 5 | 1 | 0 | 4 | 9:16 | -7 | 3 | ||
19 | 5 | 0 | 2 | 3 | 1:4 | -3 | 2 | ||
20 | 5 | 0 | 1 | 4 | 5:11 | -6 | 1 |
Statistics 1. - 6. Matchday |
Season 2023/24 | Ø past 7 seasons | |||
50 | Matches | 60 | ||
42 | Wins | 43.57 | ||
8 | Draws | 16.43 | ||
23 | Home wins | 23.71 | ||
19 | Away wins | 19.86 | ||
140 | Goals | 154.14 | ||
73 | Home | 82.29 | ||
67 | Away | 71.86 | ||
2.8 | Goals p.M. | 2.57 | ||
1.46 | Home | 1.37 | ||
1.34 | Away | 1.2 |