Filter |
previous Matchday | |||||||||
# | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
1 | 4 | 4 | 0 | 0 | 13:3 | 10 | 12 | ||
2 | 4 | 3 | 1 | 0 | 7:2 | 5 | 10 | ||
3 | 4 | 2 | 2 | 0 | 7:2 | 5 | 8 | ||
4 | 4 | 2 | 2 | 0 | 9:7 | 2 | 8 | ||
5 | 4 | 2 | 1 | 1 | 7:4 | 3 | 7 | ||
6 | 4 | 2 | 1 | 1 | 5:3 | 2 | 7 | ||
7 | 4 | 2 | 1 | 1 | 5:7 | -2 | 7 | ||
8 | 4 | 2 | 0 | 2 | 10:9 | 1 | 6 | ||
9 | 4 | 1 | 2 | 1 | 3:3 | 0 | 5 | ||
10 | 4 | 1 | 2 | 1 | 2:2 | 0 | 5 | ||
11 | 4 | 1 | 1 | 2 | 4:5 | -1 | 4 | ||
12 | 4 | 1 | 1 | 2 | 3:4 | -1 | 4 | ||
12 | 4 | 1 | 1 | 2 | 3:4 | -1 | 4 | ||
14 | 4 | 1 | 1 | 2 | 1:10 | -9 | 4 | ||
15 | 3 | 0 | 3 | 0 | 1:1 | 0 | 3 | ||
16 | 4 | 1 | 0 | 3 | 2:4 | -2 | 3 | ||
17 | 3 | 0 | 2 | 1 | 1:3 | -2 | 2 | ||
18 | 4 | 0 | 2 | 2 | 4:7 | -3 | 2 | ||
19 | 4 | 0 | 2 | 2 | 3:6 | -3 | 2 | ||
20 | 4 | 0 | 1 | 3 | 3:7 | -4 | 1 |
Statistics 1. - 4. Matchday |
Season 2024/25 | Ø past 8 seasons | |||
39 | Matches | 40 | ||
26 | Wins | 29.13 | ||
13 | Draws | 10.88 | ||
17 | Home wins | 15.25 | ||
9 | Away wins | 13.88 | ||
93 | Goals | 101.13 | ||
58 | Home | 52.5 | ||
35 | Away | 48.63 | ||
2.38 | Goals p.M. | 2.53 | ||
1.49 | Home | 1.31 | ||
0.9 | Away | 1.22 |