Filter |
previous Matchday | |||||||||
# | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
1 | 4 | 4 | 0 | 0 | 13:1 | 12 | 12 | ||
2 | 5 | 3 | 2 | 0 | 8:4 | 4 | 11 | ||
3 | 4 | 3 | 1 | 0 | 9:2 | 7 | 10 | ||
4 | 4 | 3 | 0 | 1 | 9:7 | 2 | 9 | ||
5 | 5 | 2 | 2 | 1 | 8:7 | 1 | 8 | ||
6 | 4 | 2 | 1 | 1 | 8:5 | 3 | 7 | ||
7 | 4 | 2 | 1 | 1 | 5:4 | 1 | 7 | ||
8 | 4 | 2 | 1 | 1 | 9:9 | 0 | 7 | ||
9 | 4 | 2 | 1 | 1 | 4:4 | 0 | 7 | ||
10 | 4 | 2 | 0 | 2 | 8:5 | 3 | 6 | ||
11 | 4 | 1 | 2 | 1 | 3:4 | -1 | 5 | ||
12 | 4 | 1 | 1 | 2 | 11:6 | 5 | 4 | ||
13 | 4 | 1 | 1 | 2 | 3:6 | -3 | 4 | ||
14 | 5 | 1 | 1 | 3 | 4:8 | -4 | 4 | ||
15 | 4 | 1 | 0 | 3 | 4:7 | -3 | 3 | ||
16 | 4 | 0 | 3 | 1 | 1:4 | -3 | 3 | ||
17 | 4 | 1 | 0 | 3 | 5:9 | -4 | 3 | ||
18 | 5 | 0 | 3 | 2 | 4:9 | -5 | 3 | ||
19 | 4 | 0 | 2 | 2 | 1:4 | -3 | 2 | ||
20 | 4 | 0 | 0 | 4 | 0:12 | -12 | 0 |
Statistics 1. - 5. Matchday |
Season 2023/24 | Ø past 7 seasons | |||
42 | Matches | 50 | ||
31 | Wins | 39.14 | ||
11 | Draws | 10.86 | ||
19 | Home wins | 22.14 | ||
12 | Away wins | 17 | ||
117 | Goals | 145.71 | ||
68 | Home | 80.71 | ||
49 | Away | 65 | ||
2.79 | Goals p.M. | 2.91 | ||
1.62 | Home | 1.61 | ||
1.17 | Away | 1.3 |