| Filter |
| previous Matchday | |||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 21 | 16 | 2 | 3 | 48:18 | 30 | 50 | ||
| 2 | 21 | 13 | 7 | 1 | 34:16 | 18 | 46 | ||
| 3 | 21 | 14 | 0 | 7 | 26:12 | 14 | 42 | ||
| 4 | 22 | 11 | 7 | 4 | 37:16 | 21 | 40 | ||
| 5 | 20 | 12 | 4 | 4 | 29:17 | 12 | 40 | ||
| 6 | 21 | 11 | 6 | 4 | 32:17 | 15 | 39 | ||
| 7 | 21 | 8 | 8 | 5 | 26:20 | 6 | 32 | ||
| 8 | 20 | 8 | 6 | 6 | 29:21 | 8 | 30 | ||
| 9 | 21 | 7 | 8 | 6 | 21:17 | 4 | 29 | ||
| 10 | 22 | 6 | 7 | 9 | 24:31 | -7 | 25 | ||
| 11 | 21 | 6 | 6 | 9 | 22:34 | -12 | 24 | ||
| 12 | 21 | 6 | 5 | 10 | 23:28 | -5 | 23 | ||
| 13 | 20 | 5 | 8 | 7 | 20:27 | -7 | 23 | ||
| 14 | 21 | 5 | 8 | 8 | 14:22 | -8 | 23 | ||
| 15 | 21 | 4 | 8 | 9 | 22:29 | -7 | 20 | ||
| 16 | 21 | 5 | 5 | 11 | 18:40 | -22 | 20 | ||
| 17 | 22 | 4 | 6 | 12 | 13:29 | -16 | 18 | ||
| 18 | 21 | 2 | 8 | 11 | 23:34 | -11 | 14 | ||
| 19 | 20 | 2 | 8 | 10 | 17:31 | -14 | 14 | ||
| 20 | 22 | 1 | 11 | 10 | 18:37 | -19 | 14 | ||
| Statistics 1. - 22. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 210 | Matches | 220 | ||
| 146 | Wins | 164.44 | ||
| 64 | Draws | 55.56 | ||
| 77 | Home wins | 93 | ||
| 69 | Away wins | 71.44 | ||
| 496 | Goals | 611.78 | ||
| 263 | Home | 331.33 | ||
| 233 | Away | 280.44 | ||
| 2.36 | Goals p.M. | 2.78 | ||
| 1.25 | Home | 1.51 | ||
| 1.11 | Away | 1.27 | ||