Filter |
previous Matchday | |||||||||
# | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
1 | 34 | 22 | 8 | 4 | 54:25 | 29 | 74 | ||
2 | 34 | 21 | 8 | 5 | 72:33 | 39 | 71 | ||
3 | 34 | 19 | 8 | 7 | 67:31 | 36 | 65 | ||
4 | 34 | 16 | 14 | 4 | 51:31 | 20 | 62 | ||
5 | 34 | 18 | 7 | 9 | 54:34 | 20 | 61 | ||
6 | 34 | 17 | 9 | 8 | 49:32 | 17 | 60 | ||
7 | 34 | 17 | 9 | 8 | 57:45 | 12 | 60 | ||
8 | 33 | 15 | 13 | 5 | 50:36 | 14 | 58 | ||
9 | 33 | 15 | 8 | 10 | 52:37 | 15 | 53 | ||
10 | 34 | 10 | 13 | 11 | 38:39 | -1 | 43 | ||
11 | 34 | 11 | 9 | 14 | 44:48 | -4 | 42 | ||
12 | 34 | 11 | 9 | 14 | 37:48 | -11 | 42 | ||
13 | 34 | 8 | 13 | 13 | 29:42 | -13 | 37 | ||
14 | 34 | 8 | 9 | 17 | 35:49 | -14 | 33 | ||
15 | 34 | 6 | 14 | 14 | 40:53 | -13 | 32 | ||
16 | 34 | 9 | 5 | 20 | 30:62 | -32 | 32 | ||
17 | 34 | 6 | 9 | 19 | 24:56 | -32 | 27 | ||
18 | 34 | 4 | 13 | 17 | 27:48 | -21 | 25 | ||
19 | 34 | 4 | 13 | 17 | 27:54 | -27 | 25 | ||
20 | 34 | 2 | 9 | 23 | 25:59 | -34 | 15 |
Statistics 1. - 34. Matchday |
Season 2024/25 | Ø past 8 seasons | |||
339 | Matches | 340 | ||
239 | Wins | 254.38 | ||
100 | Draws | 85.63 | ||
135 | Home wins | 144.63 | ||
104 | Away wins | 109.75 | ||
862 | Goals | 942 | ||
454 | Home | 512.25 | ||
408 | Away | 429.75 | ||
2.54 | Goals p.M. | 2.77 | ||
1.34 | Home | 1.51 | ||
1.2 | Away | 1.26 |