Filter |
previous Matchday | next Matchday | ||||||||
# | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
1 | 36 | 25 | 8 | 3 | 83:37 | 46 | 83 | ||
2 | 36 | 18 | 14 | 4 | 66:33 | 33 | 68 | ||
3 | 36 | 20 | 6 | 10 | 68:45 | 23 | 66 | ||
4 | 36 | 19 | 8 | 9 | 67:43 | 24 | 65 | ||
5 | 36 | 18 | 9 | 9 | 62:43 | 19 | 63 | ||
6 | 36 | 18 | 9 | 9 | 56:49 | 7 | 63 | ||
7 | 36 | 18 | 8 | 10 | 56:44 | 12 | 62 | ||
8 | 36 | 16 | 7 | 13 | 63:53 | 10 | 55 | ||
9 | 36 | 14 | 13 | 9 | 59:56 | 3 | 55 | ||
10 | 36 | 14 | 11 | 11 | 55:43 | 12 | 53 | ||
11 | 36 | 14 | 9 | 13 | 51:50 | 1 | 51 | ||
12 | 36 | 12 | 13 | 11 | 46:48 | -2 | 49 | ||
13 | 36 | 9 | 15 | 12 | 39:44 | -5 | 42 | ||
14 | 36 | 12 | 5 | 19 | 51:64 | -13 | 41 | ||
15 | 36 | 10 | 10 | 16 | 42:59 | -17 | 40 | ||
16 | 36 | 10 | 9 | 17 | 42:53 | -11 | 39 | ||
17 | 36 | 11 | 5 | 20 | 63:59 | 4 | 38 | ||
18 | 36 | 4 | 10 | 22 | 35:77 | -42 | 22 | ||
19 | 36 | 5 | 7 | 24 | 31:78 | -47 | 22 | ||
20 | 36 | 2 | 6 | 28 | 25:82 | -57 | 12 |
Statistics 1. - 36. Matchday |
Season 2024/25 | Ø past 8 seasons | |||
360 | Matches | 360 | ||
269 | Wins | 277.63 | ||
91 | Draws | 82.38 | ||
145 | Home wins | 162.88 | ||
124 | Away wins | 114.75 | ||
1060 | Goals | 1015.63 | ||
545 | Home | 562.13 | ||
515 | Away | 453.5 | ||
2.94 | Goals p.M. | 2.82 | ||
1.51 | Home | 1.56 | ||
1.43 | Away | 1.26 |