| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 21 | 17 | 2 | 2 | 50:19 | 31 | 53 | ||
| 2 | 21 | 15 | 3 | 3 | 56:21 | 35 | 48 | ||
| 3 | 21 | 11 | 9 | 1 | 38:12 | 26 | 42 | ||
| 4 | 21 | 12 | 4 | 5 | 34:27 | 7 | 40 | ||
| 5 | 21 | 11 | 4 | 6 | 40:27 | 13 | 37 | ||
| 6 | 21 | 11 | 3 | 7 | 40:31 | 9 | 36 | ||
| 7 | 21 | 9 | 6 | 6 | 36:25 | 11 | 33 | ||
| 8 | 21 | 8 | 9 | 4 | 34:28 | 6 | 33 | ||
| 9 | 21 | 9 | 4 | 8 | 32:30 | 2 | 31 | ||
| 10 | 21 | 9 | 4 | 8 | 25:28 | -3 | 31 | ||
| 11 | 21 | 8 | 6 | 7 | 22:21 | 1 | 30 | ||
| 12 | 21 | 6 | 6 | 9 | 18:28 | -10 | 24 | ||
| 13 | 21 | 5 | 7 | 9 | 30:36 | -6 | 22 | ||
| 14 | 21 | 5 | 6 | 10 | 17:37 | -20 | 21 | ||
| 15 | 21 | 5 | 3 | 13 | 29:37 | -8 | 18 | ||
| 16 | 21 | 5 | 3 | 13 | 18:30 | -12 | 18 | ||
| 17 | 21 | 4 | 5 | 12 | 12:32 | -20 | 17 | ||
| 18 | 21 | 4 | 5 | 12 | 19:44 | -25 | 17 | ||
| 19 | 21 | 3 | 6 | 12 | 15:32 | -17 | 15 | ||
| 20 | 21 | 4 | 3 | 14 | 17:37 | -20 | 15 | ||
| Statistics 1. - 21. Matchday |
| Season 2022/23 | Ø past 6 seasons | |||
| 210 | Matches | 210 | ||
| 161 | Wins | 160.17 | ||
| 49 | Draws | 49.83 | ||
| 96 | Home wins | 90.83 | ||
| 65 | Away wins | 69.33 | ||
| 582 | Goals | 584.67 | ||
| 333 | Home | 315.67 | ||
| 249 | Away | 269 | ||
| 2.77 | Goals p.M. | 2.78 | ||
| 1.59 | Home | 1.5 | ||
| 1.19 | Away | 1.28 | ||