Leeds United | |
---|---|
Season 2022/23 |
Premier League | 14. place | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Filter |
Form |
W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Streaks | |||||
Won | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Winless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Unbeaten | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lost | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scored | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scoreless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Clean Sheets | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Goal against | 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistic |
Season 2022/23 | Ø past 2 seasons | |||
27 | Matches | 38 | ||
13 | Home | 19 | ||
14 | Away | 19 | ||
6 | Wins | 13.5 | ||
8 | Draws | 8 | ||
13 | Lost | 16.5 | ||
4 | Home wins | 6 | ||
2 | Away wins | 7.5 | ||
35 | Goals | 52 | ||
18 | Home | 23.5 | ||
17 | Away | 28.5 | ||
1.3 | Goals p.M. | 1.37 | ||
1.38 | Home | 1.24 | ||
1.21 | Away | 1.5 |
Next three matches | ||||
2022/23 Premier League | ||||
29. Matchday Sat 01.04.2023 16:00 |
-:- |
preview
prev. |
||
7. Matchday Tue 04.04.2023 20:45 |
-:- |
preview
prev. |
||
30. Matchday Sun 09.04.2023 15:00 |
-:- |
preview
prev. |
Last five matches | ||||||
2022/23 Premier League | ||||||
28. Matchday Sat 18.03.2023 16:00 |
2 : 4 | stats | ||||
27. Matchday Sat 11.03.2023 16:00 |
2 : 2 | stats | ||||
26. Matchday Sat 04.03.2023 16:00 |
1 : 0 | stats | ||||
25. Matchday Sat 25.02.2023 16:00 |
1 : 0 | stats | ||||
24. Matchday Sat 18.02.2023 16:00 |
1 : 0 | stats |