| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 12 | 10 | 0 | 2 | 29:13 | 16 | 30 | ||
| 2 | 12 | 9 | 2 | 1 | 40:13 | 27 | 29 | ||
| 3 | 12 | 7 | 2 | 3 | 24:16 | 8 | 23 | ||
| 4 | 12 | 5 | 6 | 1 | 23:10 | 13 | 21 | ||
| 5 | 12 | 6 | 3 | 3 | 17:11 | 6 | 21 | ||
| 6 | 12 | 6 | 3 | 3 | 16:12 | 4 | 21 | ||
| 7 | 12 | 6 | 3 | 3 | 18:18 | 0 | 21 | ||
| 8 | 12 | 5 | 5 | 2 | 24:12 | 12 | 20 | ||
| 9 | 12 | 5 | 3 | 4 | 21:21 | 0 | 18 | ||
| 10 | 12 | 4 | 5 | 3 | 20:17 | 3 | 17 | ||
| 11 | 12 | 3 | 5 | 4 | 13:15 | -2 | 14 | ||
| 12 | 12 | 3 | 4 | 5 | 15:18 | -3 | 13 | ||
| 13 | 12 | 3 | 4 | 5 | 10:25 | -15 | 13 | ||
| 14 | 12 | 3 | 3 | 6 | 9:17 | -8 | 12 | ||
| 15 | 12 | 3 | 2 | 7 | 10:17 | -7 | 11 | ||
| 16 | 12 | 3 | 2 | 7 | 10:20 | -10 | 11 | ||
| 17 | 12 | 2 | 4 | 6 | 8:16 | -8 | 10 | ||
| 18 | 12 | 2 | 3 | 7 | 5:16 | -11 | 9 | ||
| 19 | 12 | 2 | 2 | 8 | 18:26 | -8 | 8 | ||
| 20 | 12 | 1 | 3 | 8 | 8:25 | -17 | 6 | ||
| Statistics 1. - 12. Matchday |
| Season 2022/23 | Ø past 6 seasons | |||
| 120 | Matches | 120 | ||
| 88 | Wins | 91.17 | ||
| 32 | Draws | 28.83 | ||
| 60 | Home wins | 50.83 | ||
| 28 | Away wins | 40.33 | ||
| 338 | Goals | 332.83 | ||
| 207 | Home | 180.67 | ||
| 131 | Away | 152.17 | ||
| 2.82 | Goals p.M. | 2.77 | ||
| 1.73 | Home | 1.51 | ||
| 1.09 | Away | 1.27 | ||