Filter |
previous Matchday | |||||||||
# | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
1 | 8 | 6 | 1 | 1 | 15:3 | 12 | 19 | ||
2 | 8 | 5 | 1 | 2 | 17:6 | 11 | 16 | ||
3 | 7 | 5 | 0 | 2 | 13:9 | 4 | 15 | ||
4 | 8 | 4 | 3 | 1 | 14:11 | 3 | 15 | ||
5 | 8 | 4 | 2 | 2 | 16:9 | 7 | 14 | ||
6 | 8 | 4 | 2 | 2 | 14:7 | 7 | 14 | ||
7 | 8 | 4 | 2 | 2 | 9:6 | 3 | 14 | ||
8 | 8 | 3 | 4 | 1 | 12:8 | 4 | 13 | ||
9 | 8 | 3 | 3 | 2 | 12:11 | 1 | 12 | ||
10 | 8 | 3 | 3 | 2 | 8:8 | 0 | 12 | ||
11 | 8 | 3 | 2 | 3 | 9:9 | 0 | 11 | ||
12 | 7 | 3 | 1 | 3 | 9:11 | -2 | 10 | ||
13 | 8 | 2 | 3 | 3 | 7:7 | 0 | 9 | ||
14 | 8 | 2 | 2 | 4 | 8:12 | -4 | 8 | ||
15 | 8 | 2 | 2 | 4 | 7:13 | -6 | 8 | ||
16 | 7 | 2 | 1 | 4 | 9:12 | -3 | 7 | ||
17 | 8 | 2 | 1 | 5 | 9:15 | -6 | 7 | ||
18 | 8 | 1 | 2 | 5 | 5:15 | -10 | 5 | ||
19 | 7 | 1 | 1 | 5 | 6:16 | -10 | 4 | ||
20 | 8 | 0 | 2 | 6 | 5:16 | -11 | 2 |
Statistics 1. - 8. Matchday |
Season 2025/26 | Ø past 9 seasons | |||
78 | Matches | 80 | ||
59 | Wins | 60.44 | ||
19 | Draws | 19.56 | ||
38 | Home wins | 33.44 | ||
21 | Away wins | 27 | ||
204 | Goals | 227.22 | ||
117 | Home | 122.33 | ||
87 | Away | 104.89 | ||
2.62 | Goals p.M. | 2.84 | ||
1.5 | Home | 1.53 | ||
1.12 | Away | 1.31 |