| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 11 | 8 | 2 | 1 | 20:5 | 15 | 26 | ||
| 2 | 11 | 7 | 1 | 3 | 23:8 | 15 | 22 | ||
| 3 | 11 | 6 | 2 | 3 | 21:11 | 10 | 20 | ||
| 4 | 11 | 5 | 4 | 2 | 14:10 | 4 | 19 | ||
| 5 | 11 | 5 | 3 | 3 | 19:10 | 9 | 18 | ||
| 6 | 11 | 5 | 3 | 3 | 13:10 | 3 | 18 | ||
| 7 | 11 | 5 | 3 | 3 | 19:18 | 1 | 18 | ||
| 8 | 11 | 6 | 0 | 5 | 18:17 | 1 | 18 | ||
| 9 | 11 | 5 | 3 | 3 | 17:18 | -1 | 18 | ||
| 10 | 11 | 4 | 5 | 2 | 14:9 | 5 | 17 | ||
| 11 | 11 | 4 | 4 | 3 | 17:15 | 2 | 16 | ||
| 12 | 11 | 5 | 1 | 5 | 17:17 | 0 | 16 | ||
| 13 | 11 | 4 | 3 | 4 | 12:13 | -1 | 15 | ||
| 14 | 11 | 3 | 3 | 5 | 11:14 | -3 | 12 | ||
| 15 | 11 | 3 | 2 | 6 | 12:16 | -4 | 11 | ||
| 16 | 11 | 3 | 2 | 6 | 10:20 | -10 | 11 | ||
| 17 | 11 | 3 | 1 | 7 | 14:22 | -8 | 10 | ||
| 18 | 11 | 3 | 1 | 7 | 13:23 | -10 | 10 | ||
| 19 | 11 | 2 | 3 | 6 | 10:20 | -10 | 9 | ||
| 20 | 11 | 0 | 2 | 9 | 7:25 | -18 | 2 | ||
| Statistics 1. - 11. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 110 | Matches | 110 | ||
| 86 | Wins | 83.33 | ||
| 24 | Draws | 26.67 | ||
| 58 | Home wins | 47.11 | ||
| 28 | Away wins | 36.22 | ||
| 301 | Goals | 311.89 | ||
| 180 | Home | 169.67 | ||
| 121 | Away | 142.22 | ||
| 2.74 | Goals p.M. | 2.84 | ||
| 1.64 | Home | 1.54 | ||
| 1.1 | Away | 1.29 | ||