| Filter |
| previous Matchday | next Matchday | ||
| Saturday 21.10.2023 | |||
| 13:30 | |||
| 2:0 | stats | ||
| 16:00 | |||
| 2:1 | stats | ||
| 4:0 | stats | ||
| 1:2 | stats | ||
| 3:0 | stats | ||
| 2:2 | stats | ||
| 18:30 | |||
| 2:2 | stats | ||
| 21:00 | |||
| 1:2 | stats | ||
| Sunday 22.10.2023 | |||
| 17:30 | |||
| 4:1 | stats | ||
| Monday 23.10.2023 | |||
| 21:00 | |||
| 2:0 | stats | ||
| Statistics 9. Matchday |
| Season 2023/24 | Ø past 7 seasons | |||
| 10 | Matches | 10 | ||
| 8 | Wins | 7.43 | ||
| 2 | Draws | 2.57 | ||
| 6 | Home wins | 4.43 | ||
| 2 | Away wins | 3 | ||
| 33 | Goals | 27.71 | ||
| 23 | Home | 15.71 | ||
| 10 | Away | 12 | ||
| 3.3 | Goals p.M. | 2.77 | ||
| 2.3 | Home | 1.57 | ||
| 1 | Away | 1.2 | ||