| Filter |
| previous Matchday | next Matchday | ||
| Wednesday 21.02.2024 | |||
| 20:30 | |||
| 4:1 | stats | ||
| Saturday 24.02.2024 | |||
| 16:00 | |||
| 1:2 | stats | ||
| 4:2 | stats | ||
| 3:0 | stats | ||
| 1:1 | stats | ||
| 18:30 | |||
| 0:1 | stats | ||
| 21:00 | |||
| 4:1 | stats | ||
| Sunday 25.02.2024 | |||
| 14:30 | |||
| 1:0 | stats | ||
| Monday 26.02.2024 | |||
| 21:00 | |||
| 4:2 | stats | ||
| Thursday 02.05.2024 | |||
| 20:30 | |||
| 2:0 | stats | ||
| Statistics 26. Matchday |
| Season 2023/24 | Ø past 7 seasons | |||
| 10 | Matches | 10 | ||
| 9 | Wins | 7.71 | ||
| 1 | Draws | 2.29 | ||
| 7 | Home wins | 5.14 | ||
| 2 | Away wins | 2.57 | ||
| 34 | Goals | 27.86 | ||
| 24 | Home | 17.43 | ||
| 10 | Away | 10.43 | ||
| 3.4 | Goals p.M. | 2.79 | ||
| 2.4 | Home | 1.74 | ||
| 1 | Away | 1.04 | ||