| Filter |
| previous Matchday | next Matchday | ||
| Friday 12.01.2024 | |||
| 20:45 | |||
| 1:1 | stats | ||
| Saturday 13.01.2024 | |||
| 13:30 | |||
| 1:0 | stats | ||
| 18:30 | |||
| 2:3 | stats | ||
| Sunday 14.01.2024 | |||
| 15:00 | |||
| 0:0 | stats | ||
| 17:30 | |||
| 2:2 | stats | ||
| Saturday 20.01.2024 | |||
| 13:30 | |||
| 5:0 | stats | ||
| 18:30 | |||
| 3:2 | stats | ||
| Sunday 21.01.2024 | |||
| 15:00 | |||
| 2:2 | stats | ||
| 17:30 | |||
| 0:4 | stats | ||
| Monday 22.01.2024 | |||
| 20:45 | |||
| 0:0 | stats | ||
| Statistics 21. Matchday |
| Season 2023/24 | Ø past 7 seasons | |||
| 10 | Matches | 10 | ||
| 5 | Wins | 7 | ||
| 5 | Draws | 3 | ||
| 3 | Home wins | 3.71 | ||
| 2 | Away wins | 3.29 | ||
| 30 | Goals | 24.43 | ||
| 16 | Home | 13.29 | ||
| 14 | Away | 11.14 | ||
| 3 | Goals p.M. | 2.44 | ||
| 1.6 | Home | 1.33 | ||
| 1.4 | Away | 1.11 | ||