| Filter |
| previous Matchday | next Matchday | ||
| Saturday 10.02.2024 | |||
| 13:30 | |||
| 2:0 | stats | ||
| 16:00 | |||
| 3:1 | stats | ||
| 2:1 | stats | ||
| 0:2 | stats | ||
| 3:1 | stats | ||
| 1:3 | stats | ||
| 18:30 | |||
| 2:3 | stats | ||
| Sunday 11.02.2024 | |||
| 15:00 | |||
| 0:6 | stats | ||
| 17:30 | |||
| 1:2 | stats | ||
| Monday 12.02.2024 | |||
| 21:00 | |||
| 1:3 | stats | ||
| Statistics 24. Matchday |
| Season 2023/24 | Ø past 7 seasons | |||
| 10 | Matches | 10 | ||
| 10 | Wins | 7.71 | ||
| 0 | Draws | 2.29 | ||
| 4 | Home wins | 4.86 | ||
| 6 | Away wins | 2.86 | ||
| 37 | Goals | 28.14 | ||
| 15 | Home | 16.14 | ||
| 22 | Away | 12 | ||
| 3.7 | Goals p.M. | 2.81 | ||
| 1.5 | Home | 1.61 | ||
| 2.2 | Away | 1.2 | ||