| Filter |
| previous Matchday | next Matchday | ||
| Saturday 03.02.2024 | |||
| 13:30 | |||
| 2:2 | stats | ||
| 16:00 | |||
| 4:4 | stats | ||
| 4:1 | stats | ||
| 2:2 | stats | ||
| 18:30 | |||
| 0:5 | stats | ||
| Sunday 04.02.2024 | |||
| 15:00 | |||
| 3:0 | stats | ||
| 2:4 | stats | ||
| 1:1 | stats | ||
| 17:30 | |||
| 3:1 | stats | ||
| Monday 05.02.2024 | |||
| 21:00 | |||
| 1:3 | stats | ||
| Statistics 23. Matchday |
| Season 2023/24 | Ø past 7 seasons | |||
| 10 | Matches | 10 | ||
| 6 | Wins | 6.43 | ||
| 4 | Draws | 3.57 | ||
| 3 | Home wins | 4.14 | ||
| 3 | Away wins | 2.29 | ||
| 45 | Goals | 25.14 | ||
| 22 | Home | 13.86 | ||
| 23 | Away | 11.29 | ||
| 4.5 | Goals p.M. | 2.51 | ||
| 2.2 | Home | 1.39 | ||
| 2.3 | Away | 1.13 | ||