| Filter |
| previous Matchday | next Matchday | ||
| Friday 15.03.2024 | |||
| 21:00 | |||
| 2:0 | stats | ||
| Saturday 16.03.2024 | |||
| 14:00 | |||
| 1:0 | stats | ||
| 16:15 | |||
| 2:4 | stats | ||
| 18:30 | |||
| 1:0 | stats | ||
| 21:00 | |||
| 2:0 | stats | ||
| Sunday 17.03.2024 | |||
| 14:00 | |||
| 1:2 | stats | ||
| 16:15 | |||
| 0:1 | stats | ||
| 1:0 | stats | ||
| 18:30 | |||
| 2:0 | stats | ||
| 21:00 | |||
| 0:3 | stats | ||
| Statistics 29. Matchday |
| Season 2023/24 | Ø past 7 seasons | |||
| 10 | Matches | 10 | ||
| 10 | Wins | 7.29 | ||
| 0 | Draws | 2.71 | ||
| 6 | Home wins | 4.29 | ||
| 4 | Away wins | 3 | ||
| 22 | Goals | 25.14 | ||
| 12 | Home | 13.29 | ||
| 10 | Away | 11.86 | ||
| 2.2 | Goals p.M. | 2.51 | ||
| 1.2 | Home | 1.33 | ||
| 1 | Away | 1.19 | ||