| Filter |
| previous Matchday | next Matchday | ||
| Friday 19.01.2024 | |||
| 21:00 | |||
| 1:0 | stats | ||
| Saturday 20.01.2024 | |||
| 14:00 | |||
| 0:2 | stats | ||
| 16:15 | |||
| 1:1 | stats | ||
| 18:30 | |||
| 1:0 | stats | ||
| 21:00 | |||
| 0:1 | stats | ||
| Sunday 21.01.2024 | |||
| 14:00 | |||
| 3:2 | stats | ||
| 16:15 | |||
| 3:2 | stats | ||
| 18:30 | |||
| 2:4 | stats | ||
| 21:00 | |||
| 5:1 | stats | ||
| Monday 22.01.2024 | |||
| 21:00 | |||
| 0:1 | stats | ||
| Statistics 21. Matchday |
| Season 2023/24 | Ø past 7 seasons | |||
| 10 | Matches | 10 | ||
| 9 | Wins | 7.43 | ||
| 1 | Draws | 2.57 | ||
| 5 | Home wins | 4.14 | ||
| 4 | Away wins | 3.29 | ||
| 30 | Goals | 25.71 | ||
| 16 | Home | 14.29 | ||
| 14 | Away | 11.43 | ||
| 3 | Goals p.M. | 2.57 | ||
| 1.6 | Home | 1.43 | ||
| 1.4 | Away | 1.14 | ||