| Filter |
| previous Matchday | next Matchday | ||
| Friday 02.02.2024 | |||
| 21:00 | |||
| 4:0 | stats | ||
| Saturday 03.02.2024 | |||
| 14:00 | |||
| 2:1 | stats | ||
| 16:15 | |||
| 1:1 | stats | ||
| 18:30 | |||
| 1:3 | stats | ||
| 21:00 | |||
| 0:0 | stats | ||
| Sunday 04.02.2024 | |||
| 14:00 | |||
| 0:0 | stats | ||
| 16:15 | |||
| 0:3 | stats | ||
| 18:30 | |||
| 1:1 | stats | ||
| 21:00 | |||
| 1:1 | stats | ||
| Monday 05.02.2024 | |||
| 21:00 | |||
| 1:2 | stats | ||
| Statistics 23. Matchday |
| Season 2023/24 | Ø past 7 seasons | |||
| 10 | Matches | 10 | ||
| 5 | Wins | 8.29 | ||
| 5 | Draws | 1.71 | ||
| 2 | Home wins | 5.43 | ||
| 3 | Away wins | 2.86 | ||
| 23 | Goals | 25.57 | ||
| 11 | Home | 15.43 | ||
| 12 | Away | 10.14 | ||
| 2.3 | Goals p.M. | 2.56 | ||
| 1.1 | Home | 1.54 | ||
| 1.2 | Away | 1.01 | ||