UD Almería | |
---|---|
Season 2023/24 |
La Liga | 20. place | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Filter |
Form |
W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Streaks | |||||
Won | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Winless | 8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Unbeaten | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lost | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scored | 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scoreless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Clean Sheets | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Goal against | 6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistic |
Season 2023/24 | Ø past 1 seasons | |||
5 | Matches | 38 | ||
3 | Home | 19 | ||
2 | Away | 19 | ||
0 | Wins | 11 | ||
1 | Draws | 8 | ||
4 | Lost | 19 | ||
0 | Home wins | 10 | ||
0 | Away wins | 1 | ||
5 | Goals | 49 | ||
3 | Home | 29 | ||
2 | Away | 20 | ||
1 | Goals p.M. | 1.29 | ||
1 | Home | 1.53 | ||
1 | Away | 1.05 |
Next three matches | ||||
2023/24 La Liga | ||||
6. Matchday Sat 23.09.2023 21:00 |
-:- |
preview
prev. |
||
7. Matchday Tue 26.09.2023 19:00 |
-:- |
preview
prev. |
||
8. Matchday Sun 01.10.2023 14:00 |
-:- |
preview
prev. |
Last five matches | ||||||
2023/24 La Liga | ||||||
5. Matchday Sun 17.09.2023 16:15 |
2 : 1 | stats | ||||
4. Matchday Fri 01.09.2023 22:00 |
2 : 3 | stats | ||||
3. Matchday Sat 26.08.2023 19:00 |
1 : 1 | stats | ||||
2. Matchday Sat 19.08.2023 19:30 |
1 : 3 | stats | ||||
1. Matchday Fri 11.08.2023 19:30 |
0 : 2 | stats |