| Filter |
| previous Matchday | next Matchday | ||
| Tuesday 02.01.2024 | |||
| 17:00 | |||
| 0:2 | stats | ||
| 19:15 | |||
| 1:1 | stats | ||
| 21:30 | |||
| 3:1 | stats | ||
| Wednesday 03.01.2024 | |||
| 17:00 | |||
| 2:0 | stats | ||
| 19:15 | |||
| 2:1 | stats | ||
| 1:0 | stats | ||
| 21:30 | |||
| 4:3 | stats | ||
| Thursday 04.01.2024 | |||
| 17:00 | |||
| 1:0 | stats | ||
| 19:15 | |||
| 0:2 | stats | ||
| 21:30 | |||
| 1:2 | stats | ||
| Statistics 19. Matchday |
| Season 2023/24 | Ø past 7 seasons | |||
| 10 | Matches | 10 | ||
| 9 | Wins | 7.29 | ||
| 1 | Draws | 2.71 | ||
| 6 | Home wins | 4 | ||
| 3 | Away wins | 3.29 | ||
| 27 | Goals | 25.43 | ||
| 15 | Home | 13.86 | ||
| 12 | Away | 11.57 | ||
| 2.7 | Goals p.M. | 2.54 | ||
| 1.5 | Home | 1.39 | ||
| 1.2 | Away | 1.16 | ||