| Filter |
| previous Matchday | next Matchday | ||
| Friday 08.12.2023 | |||
| 21:00 | |||
| 1:0 | stats | ||
| Saturday 09.12.2023 | |||
| 14:00 | |||
| 0:1 | stats | ||
| 16:15 | |||
| 1:1 | stats | ||
| 18:30 | |||
| 0:3 | stats | ||
| 21:00 | |||
| 1:0 | stats | ||
| Sunday 10.12.2023 | |||
| 14:00 | |||
| 2:1 | stats | ||
| 18:30 | |||
| 1:1 | stats | ||
| 21:00 | |||
| 2:4 | stats | ||
| Monday 11.12.2023 | |||
| 21:00 | |||
| 1:1 | stats | ||
| 0:0 | stats | ||
| Statistics 16. Matchday |
| Season 2023/24 | Ø past 7 seasons | |||
| 10 | Matches | 10 | ||
| 6 | Wins | 7.29 | ||
| 4 | Draws | 2.71 | ||
| 3 | Home wins | 4.43 | ||
| 3 | Away wins | 2.86 | ||
| 21 | Goals | 23.29 | ||
| 9 | Home | 12.71 | ||
| 12 | Away | 10.57 | ||
| 2.1 | Goals p.M. | 2.33 | ||
| 0.9 | Home | 1.27 | ||
| 1.2 | Away | 1.06 | ||