| Filter |
| previous Matchday | next Matchday | ||
| Friday 01.03.2024 | |||
| 21:00 | |||
| 1:0 | stats | ||
| Saturday 02.03.2024 | |||
| 14:00 | |||
| 3:2 | stats | ||
| 16:15 | |||
| 1:1 | stats | ||
| 18:30 | |||
| 3:3 | stats | ||
| 21:00 | |||
| 2:2 | stats | ||
| Sunday 03.03.2024 | |||
| 14:00 | |||
| 5:1 | stats | ||
| 16:15 | |||
| 2:1 | stats | ||
| 18:30 | |||
| 1:0 | stats | ||
| 21:00 | |||
| 0:0 | stats | ||
| Monday 04.03.2024 | |||
| 21:00 | |||
| 1:0 | stats | ||
| Statistics 27. Matchday |
| Season 2023/24 | Ø past 7 seasons | |||
| 10 | Matches | 10 | ||
| 6 | Wins | 7.14 | ||
| 4 | Draws | 2.86 | ||
| 6 | Home wins | 4.71 | ||
| 0 | Away wins | 2.43 | ||
| 29 | Goals | 25.43 | ||
| 19 | Home | 14.43 | ||
| 10 | Away | 11 | ||
| 2.9 | Goals p.M. | 2.54 | ||
| 1.9 | Home | 1.44 | ||
| 1 | Away | 1.1 | ||