| Filter |
| previous Matchday | next Matchday | ||
| Friday 26.01.2024 | |||
| 21:00 | |||
| 0:3 | stats | ||
| Saturday 27.01.2024 | |||
| 14:00 | |||
| 0:0 | stats | ||
| 16:15 | |||
| 1:2 | stats | ||
| 18:30 | |||
| 3:5 | stats | ||
| 21:00 | |||
| 0:1 | stats | ||
| Sunday 28.01.2024 | |||
| 14:00 | |||
| 0:1 | stats | ||
| 16:15 | |||
| 0:0 | stats | ||
| 18:30 | |||
| 1:1 | stats | ||
| 21:00 | |||
| 2:0 | stats | ||
| Monday 29.01.2024 | |||
| 21:00 | |||
| 2:0 | stats | ||
| Statistics 22. Matchday |
| Season 2023/24 | Ø past 7 seasons | |||
| 10 | Matches | 10 | ||
| 7 | Wins | 7.29 | ||
| 3 | Draws | 2.71 | ||
| 2 | Home wins | 4.86 | ||
| 5 | Away wins | 2.43 | ||
| 22 | Goals | 27.71 | ||
| 9 | Home | 16.29 | ||
| 13 | Away | 11.43 | ||
| 2.2 | Goals p.M. | 2.77 | ||
| 0.9 | Home | 1.63 | ||
| 1.3 | Away | 1.14 | ||