| Filter |
| previous Matchday | next Matchday | ||
| Friday 20.10.2023 | |||
| 21:00 | |||
| 2:0 | stats | ||
| Saturday 21.10.2023 | |||
| 14:00 | |||
| 1:0 | stats | ||
| 16:15 | |||
| 1:1 | stats | ||
| 18:30 | |||
| 1:1 | stats | ||
| 21:00 | |||
| 0:3 | stats | ||
| Sunday 22.10.2023 | |||
| 14:00 | |||
| 0:1 | stats | ||
| 16:15 | |||
| 5:2 | stats | ||
| 18:30 | |||
| 1:1 | stats | ||
| 21:00 | |||
| 1:0 | stats | ||
| Monday 23.10.2023 | |||
| 21:00 | |||
| 2:0 | stats | ||
| Statistics 10. Matchday |
| Season 2023/24 | Ø past 7 seasons | |||
| 10 | Matches | 10 | ||
| 7 | Wins | 6.86 | ||
| 3 | Draws | 3.14 | ||
| 5 | Home wins | 4.86 | ||
| 2 | Away wins | 2 | ||
| 23 | Goals | 27.71 | ||
| 14 | Home | 16.29 | ||
| 9 | Away | 11.43 | ||
| 2.3 | Goals p.M. | 2.77 | ||
| 1.4 | Home | 1.63 | ||
| 0.9 | Away | 1.14 | ||