| Filter |
| previous Matchday | next Matchday | ||
| Friday 09.02.2024 | |||
| 21:00 | |||
| 0:2 | stats | ||
| Saturday 10.02.2024 | |||
| 14:00 | |||
| 1:1 | stats | ||
| 16:15 | |||
| 0:1 | stats | ||
| 18:30 | |||
| 4:0 | stats | ||
| 21:00 | |||
| 2:0 | stats | ||
| Sunday 11.02.2024 | |||
| 14:00 | |||
| 3:2 | stats | ||
| 16:15 | |||
| 2:1 | stats | ||
| 18:30 | |||
| 1:0 | stats | ||
| 21:00 | |||
| 3:3 | stats | ||
| Monday 12.02.2024 | |||
| 21:00 | |||
| 0:0 | stats | ||
| Statistics 24. Matchday |
| Season 2023/24 | Ø past 7 seasons | |||
| 10 | Matches | 10 | ||
| 7 | Wins | 7.43 | ||
| 3 | Draws | 2.57 | ||
| 5 | Home wins | 4.43 | ||
| 2 | Away wins | 3 | ||
| 26 | Goals | 26.14 | ||
| 16 | Home | 15.14 | ||
| 10 | Away | 11 | ||
| 2.6 | Goals p.M. | 2.61 | ||
| 1.6 | Home | 1.51 | ||
| 1 | Away | 1.1 | ||