| Filter |
| previous Matchday | next Matchday | ||
| Friday 27.10.2023 | |||
| 21:00 | |||
| 1:0 | stats | ||
| Saturday 28.10.2023 | |||
| 14:00 | |||
| 1:2 | stats | ||
| 16:15 | |||
| 1:2 | stats | ||
| 18:30 | |||
| 0:0 | stats | ||
| 21:00 | |||
| 2:2 | stats | ||
| Sunday 29.10.2023 | |||
| 14:00 | |||
| 2:1 | stats | ||
| 16:15 | |||
| 2:2 | stats | ||
| 18:30 | |||
| 2:2 | stats | ||
| 21:00 | |||
| 2:1 | stats | ||
| Monday 30.10.2023 | |||
| 21:00 | |||
| 2:3 | stats | ||
| Statistics 11. Matchday |
| Season 2023/24 | Ø past 7 seasons | |||
| 10 | Matches | 10 | ||
| 6 | Wins | 6.57 | ||
| 4 | Draws | 3.43 | ||
| 3 | Home wins | 4.57 | ||
| 3 | Away wins | 2 | ||
| 30 | Goals | 27 | ||
| 15 | Home | 17.14 | ||
| 15 | Away | 9.86 | ||
| 3 | Goals p.M. | 2.7 | ||
| 1.5 | Home | 1.71 | ||
| 1.5 | Away | 0.99 | ||