| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 21 | 17 | 3 | 1 | 65:19 | 46 | 54 | ||
| 2 | 21 | 13 | 7 | 1 | 49:27 | 22 | 46 | ||
| 3 | 21 | 11 | 6 | 4 | 46:28 | 18 | 39 | ||
| 4 | 21 | 10 | 6 | 5 | 36:29 | 7 | 36 | ||
| 5 | 21 | 10 | 5 | 6 | 39:31 | 8 | 35 | ||
| 6 | 21 | 10 | 3 | 8 | 28:36 | -8 | 33 | ||
| 7 | 21 | 9 | 5 | 7 | 33:24 | 9 | 32 | ||
| 8 | 21 | 9 | 4 | 8 | 33:31 | 2 | 31 | ||
| 9 | 21 | 8 | 6 | 7 | 43:35 | 8 | 30 | ||
| 10 | 21 | 8 | 6 | 7 | 34:39 | -5 | 30 | ||
| 11 | 21 | 8 | 5 | 8 | 37:36 | 1 | 29 | ||
| 12 | 21 | 7 | 6 | 8 | 24:35 | -11 | 27 | ||
| 13 | 21 | 6 | 5 | 10 | 19:28 | -9 | 23 | ||
| 14 | 21 | 6 | 3 | 12 | 18:24 | -6 | 21 | ||
| 15 | 21 | 4 | 6 | 11 | 26:44 | -18 | 18 | ||
| 16 | 21 | 4 | 2 | 15 | 25:43 | -18 | 14 | ||
| 17 | 21 | 3 | 4 | 14 | 33:54 | -21 | 13 | ||
| 18 | 21 | 3 | 4 | 14 | 20:45 | -25 | 13 | ||
| Statistics 1. - 21. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 189 | Matches | 189 | ||
| 146 | Wins | 141.25 | ||
| 43 | Draws | 47.75 | ||
| 87 | Home wins | 84.63 | ||
| 59 | Away wins | 56.63 | ||
| 608 | Goals | 574.25 | ||
| 334 | Home | 322.63 | ||
| 274 | Away | 251.63 | ||
| 3.22 | Goals p.M. | 3.04 | ||
| 1.77 | Home | 1.71 | ||
| 1.45 | Away | 1.33 | ||