1.FC Union Berlin | |
---|---|
Season 2022/23 |
1. Bundesliga | 3. place | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
DFB Pokal | Quarter final | ![]() ![]() ![]() ![]() ![]() ![]() |
Filter |
Form |
W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Streaks | |||||
Won | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Winless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Unbeaten | 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lost | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scored | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scoreless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Clean Sheets | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Goal against | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistic |
Season 2022/23 | Ø past 3 seasons | |||
25 | Matches | 34 | ||
12 | Home | 17 | ||
13 | Away | 17 | ||
14 | Wins | 13.33 | ||
6 | Draws | 9.33 | ||
5 | Lost | 11.33 | ||
8 | Home wins | 8.67 | ||
6 | Away wins | 4.67 | ||
38 | Goals | 47 | ||
21 | Home | 27 | ||
17 | Away | 20 | ||
1.52 | Goals p.M. | 1.38 | ||
1.75 | Home | 1.59 | ||
1.31 | Away | 1.18 |
Next three matches | ||||
2022/23 1. Bundesliga | ||||
26. Matchday Sat 01.04.2023 15:30 |
-:- |
preview
prev. |
||
27. Matchday Sat 08.04.2023 15:30 |
-:- |
preview
prev. |
||
28. Matchday Sun 16.04.2023 17:30 |
-:- |
preview
prev. |
Last five matches | ||||||
2022/23 1. Bundesliga | ||||||
25. Matchday Sun 19.03.2023 15:30 |
2 : 0 | stats | ||||
24. Matchday Sun 12.03.2023 19:30 |
1 : 1 | stats | ||||
23. Matchday Sat 04.03.2023 15:30 |
0 : 0 | stats | ||||
22. Matchday Sun 26.02.2023 17:30 |
3 : 0 | stats | ||||
21. Matchday Sun 19.02.2023 15:30 |
0 : 0 | stats |