VfL Bochum | |
---|---|
Season 2023/24 |
1. Bundesliga | 12. place | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
DFB Pokal | 1. Matchday (L) | ![]() ![]() |
Filter |
Form |
W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Streaks | |||||
Won | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Winless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Unbeaten | 5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lost | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scored | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scoreless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Clean Sheets | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Goal against | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistic |
Season 2023/24 | Ø past 2 seasons | |||
13 | Matches | 34 | ||
6 | Home | 17 | ||
7 | Away | 17 | ||
2 | Wins | 11 | ||
7 | Draws | 5.5 | ||
4 | Lost | 17.5 | ||
1 | Home wins | 8 | ||
1 | Away wins | 3 | ||
14 | Goals | 39 | ||
9 | Home | 24.5 | ||
5 | Away | 14.5 | ||
1.08 | Goals p.M. | 1.15 | ||
1.5 | Home | 1.44 | ||
0.71 | Away | 0.85 |
Next three matches | ||||
2023/24 1. Bundesliga | ||||
14. Matchday Fri 08.12.2023 20:30 |
-:- |
preview
prev. |
||
15. Matchday Sat 16.12.2023 15:30 |
-:- |
preview
prev. |
||
16. Matchday Wed 20.12.2023 20:30 |
-:- |
preview
prev. |
Last five matches | ||||||
2023/24 1. Bundesliga | ||||||
13. Matchday Sat 02.12.2023 15:30 |
3 : 1 | stats | ||||
12. Matchday Sun 26.11.2023 15:30 |
0 : 0 | stats | ||||
11. Matchday Sat 11.11.2023 18:30 |
1 : 1 | stats | ||||
10. Matchday Fri 03.11.2023 20:30 |
1 : 2 | stats | ||||
9. Matchday Fri 27.10.2023 20:30 |
2 : 2 | stats |