FC Augsburg | |
---|---|
Season 2022/23 |
1. Bundesliga | 12. place | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
DFB Pokal | 2. Matchday (L) | ![]() ![]() ![]() ![]() |
Filter |
Form |
W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Streaks | |||||
Won | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Winless | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Unbeaten | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lost | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scored | 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scoreless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Clean Sheets | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Goal against | 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistic |
Season 2022/23 | Ø past 6 seasons | |||
25 | Matches | 34 | ||
13 | Home | 17 | ||
12 | Away | 17 | ||
8 | Wins | 9.33 | ||
4 | Draws | 8.83 | ||
13 | Lost | 15.83 | ||
5 | Home wins | 5.67 | ||
3 | Away wins | 3.67 | ||
32 | Goals | 41.5 | ||
13 | Home | 25.67 | ||
19 | Away | 15.83 | ||
1.28 | Goals p.M. | 1.22 | ||
1 | Home | 1.51 | ||
1.58 | Away | 0.93 |
Next three matches | ||||
2022/23 1. Bundesliga | ||||
26. Matchday Sat 01.04.2023 15:30 |
-:- |
preview
prev. |
||
27. Matchday Sat 08.04.2023 15:30 |
-:- |
preview
prev. |
||
28. Matchday Sat 15.04.2023 15:30 |
-:- |
preview
prev. |
Last five matches | ||||||
2022/23 1. Bundesliga | ||||||
25. Matchday Sat 18.03.2023 15:30 |
1 : 1 | stats | ||||
24. Matchday Sat 11.03.2023 15:30 |
5 : 3 | stats | ||||
23. Matchday Sat 04.03.2023 15:30 |
2 : 1 | stats | ||||
22. Matchday Sat 25.02.2023 15:30 |
2 : 0 | stats | ||||
21. Matchday Fri 17.02.2023 20:30 |
1 : 0 | stats |