FC Augsburg | |
---|---|
Season 2023/24 |
1. Bundesliga | 15. place | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
DFB Pokal | 1. Matchday (L) | ![]() ![]() |
Filter |
Form |
W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Streaks | |||||
Won | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Winless | 7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Unbeaten | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lost | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scored | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scoreless | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Clean Sheets | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Goal against | 7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistic |
Season 2023/24 | Ø past 7 seasons | |||
4 | Matches | 34 | ||
2 | Home | 17 | ||
2 | Away | 17 | ||
0 | Wins | 9.29 | ||
2 | Draws | 8.57 | ||
2 | Lost | 16.14 | ||
0 | Home wins | 5.71 | ||
0 | Away wins | 3.57 | ||
7 | Goals | 41.57 | ||
6 | Home | 24.29 | ||
1 | Away | 17.29 | ||
1.75 | Goals p.M. | 1.22 | ||
3 | Home | 1.43 | ||
0.5 | Away | 1.02 |
Next three matches | ||||
2023/24 1. Bundesliga | ||||
5. Matchday Sat 23.09.2023 15:30 |
-:- |
preview
prev. |
||
6. Matchday Sun 01.10.2023 17:30 |
-:- |
preview
prev. |
||
7. Matchday Sat 07.10.2023 15:30 |
-:- |
preview
prev. |
Last five matches | ||||||
2023/24 1. Bundesliga | ||||||
4. Matchday Sat 16.09.2023 15:30 |
3 : 0 | stats | ||||
3. Matchday Sat 02.09.2023 15:30 |
2 : 2 | stats | ||||
2. Matchday Sun 27.08.2023 17:30 |
3 : 1 | stats | ||||
1. Matchday Sat 19.08.2023 15:30 |
4 : 4 | stats | ||||
2022/23 1. Bundesliga | ||||||
34. Matchday Sat 27.05.2023 15:30 |
2 : 0 | stats |