Filter |
previous Matchday | |||||||||
# | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
1 | 34 | 25 | 7 | 2 | 99:32 | 67 | 82 | ||
2 | 34 | 19 | 12 | 3 | 72:43 | 29 | 69 | ||
3 | 34 | 17 | 9 | 8 | 68:46 | 22 | 60 | ||
4 | 34 | 17 | 6 | 11 | 71:51 | 20 | 57 | ||
5 | 34 | 16 | 7 | 11 | 49:53 | -4 | 55 | ||
6 | 34 | 14 | 10 | 10 | 55:43 | 12 | 52 | ||
7 | 34 | 13 | 12 | 9 | 53:48 | 5 | 51 | ||
8 | 34 | 14 | 9 | 11 | 54:57 | -3 | 51 | ||
9 | 34 | 14 | 8 | 12 | 64:53 | 11 | 50 | ||
10 | 34 | 13 | 6 | 15 | 55:57 | -2 | 45 | ||
11 | 34 | 11 | 10 | 13 | 56:54 | 2 | 43 | ||
12 | 34 | 11 | 10 | 13 | 35:51 | -16 | 43 | ||
13 | 34 | 10 | 10 | 14 | 35:51 | -16 | 40 | ||
14 | 34 | 8 | 8 | 18 | 28:41 | -13 | 32 | ||
15 | 34 | 7 | 11 | 16 | 46:68 | -22 | 32 | ||
16 | 34 | 8 | 5 | 21 | 37:64 | -27 | 29 | ||
17 | 34 | 6 | 7 | 21 | 49:80 | -31 | 25 | ||
18 | 34 | 6 | 7 | 21 | 33:67 | -34 | 25 |
Statistics 1. - 34. Matchday |
Season 2024/25 | Ø past 8 seasons | |||
306 | Matches | 306 | ||
229 | Wins | 230 | ||
77 | Draws | 76 | ||
118 | Home wins | 137.63 | ||
111 | Away wins | 92.38 | ||
959 | Goals | 940.63 | ||
499 | Home | 528.25 | ||
460 | Away | 412.38 | ||
3.13 | Goals p.M. | 3.07 | ||
1.63 | Home | 1.73 | ||
1.5 | Away | 1.35 |