Bor. Mönchengladbach | |
---|---|
Season 2023/24 |
1. Bundesliga | 14. place | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
DFB Pokal | 1. Matchday (W) | ![]() ![]() |
Filter |
Form |
W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Streaks | |||||
Won | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Winless | 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Unbeaten | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lost | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scored | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scoreless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Clean Sheets | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Goal against | 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistic |
Season 2023/24 | Ø past 7 seasons | |||
4 | Matches | 34 | ||
2 | Home | 17 | ||
2 | Away | 17 | ||
0 | Wins | 13.86 | ||
2 | Draws | 8.29 | ||
2 | Lost | 11.86 | ||
0 | Home wins | 9 | ||
0 | Away wins | 4.86 | ||
8 | Goals | 54.71 | ||
1 | Home | 31.86 | ||
7 | Away | 22.86 | ||
2 | Goals p.M. | 1.61 | ||
0.5 | Home | 1.87 | ||
3.5 | Away | 1.34 |
Next three matches | ||||
2023/24 1. Bundesliga | ||||
5. Matchday Sat 23.09.2023 15:30 |
-:- |
preview
prev. |
||
6. Matchday Sat 30.09.2023 15:30 |
-:- |
preview
prev. |
||
7. Matchday Fri 06.10.2023 20:30 |
-:- |
preview
prev. |
Last five matches | ||||||
2023/24 1. Bundesliga | ||||||
4. Matchday Sun 17.09.2023 17:30 |
3 : 3 | stats | ||||
3. Matchday Sat 02.09.2023 18:30 |
1 : 2 | stats | ||||
2. Matchday Sat 26.08.2023 18:30 |
0 : 3 | stats | ||||
1. Matchday Sat 19.08.2023 15:30 |
4 : 4 | stats | ||||
2022/23 1. Bundesliga | ||||||
34. Matchday Sat 27.05.2023 15:30 |
2 : 0 | stats |